<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Johnson Jersey - Best Price! &#187; kareem</title>
	<atom:link href="http://magicjohnsonjersey.com/tag/kareem/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicjohnsonjersey.com</link>
	<description>Magic Johnson Jersey - Where to Buy?</description>
	<lastBuildDate>Tue, 22 May 2012 09:36:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magic Johnson &#8211; Career Highlights With The Lakers</title>
		<link>http://magicjohnsonjersey.com/magic-johnson-career-highlights-with-the-lakers/</link>
		<comments>http://magicjohnsonjersey.com/magic-johnson-career-highlights-with-the-lakers/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:13:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[90s]]></category>
		<category><![CDATA[Abdul]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[beater]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[buzzer]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Isiah]]></category>
		<category><![CDATA[jabbar]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[kareem]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[O'Neal]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[rivalry]]></category>
		<category><![CDATA[Rookie]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Shaquille]]></category>
		<category><![CDATA[showtime]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[worthy]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/magic-johnson-career-highlights-with-the-lakers/</guid>
		<description><![CDATA[



Highlights from Magic Johnson&#8217;s Hall of Fame career with the Los Angeles Lakers! I do not claim ownership or makin&#8217; money from this video. All rights reserved by copyright owners.



]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ywaPJBTKhlM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ywaPJBTKhlM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Highlights from Magic Johnson&#8217;s Hall of Fame career with the Los Angeles Lakers! I do not claim ownership or makin&#8217; money from this video. All rights reserved by copyright owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/magic-johnson-career-highlights-with-the-lakers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peazy B &#8211; PURP AND YELLOW (Lakers Highlights) + Lyrics</title>
		<link>http://magicjohnsonjersey.com/peazy-b-purp-and-yellow-lakers-highlights-lyrics/</link>
		<comments>http://magicjohnsonjersey.com/peazy-b-purp-and-yellow-lakers-highlights-lyrics/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:15:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Abdul]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[bake]]></category>
		<category><![CDATA[baken]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[horry]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[kareem]]></category>
		<category><![CDATA[khalifa]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[lil]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[mya]]></category>
		<category><![CDATA[Odom]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[peazy]]></category>
		<category><![CDATA[purp]]></category>
		<category><![CDATA[pzb]]></category>
		<category><![CDATA[rapper]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[snoop]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[waken]]></category>
		<category><![CDATA[wayne]]></category>
		<category><![CDATA[whip]]></category>
		<category><![CDATA[wiz]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[yg]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/peazy-b-purp-and-yellow-lakers-highlights-lyrics/</guid>
		<description><![CDATA[
@PeazyB **THIS IS THE FIRST VERSION FOR THE LAKERS &#8230; BEFORE SNOOP, GAME AND YG&#8217;S VERSION FOR THOSE ASKING** Female DJ from Wiz Khalifa&#8217;s Waken Baken Tour spits her own version of &#8220;Black and Yellow&#8221; and dedicates it to her favorite team&#8230; www.peazybaby.com PZB &#8211; Purp and Yellow&#8230;
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iY2deGobQKg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iY2deGobQKg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>@PeazyB **THIS IS THE FIRST VERSION FOR THE LAKERS &#8230; BEFORE SNOOP, GAME AND YG&#8217;S VERSION FOR THOSE ASKING** Female DJ from Wiz Khalifa&#8217;s Waken Baken Tour spits her own version of &#8220;Black and Yellow&#8221; and dedicates it to her favorite team&#8230; www.peazybaby.com PZB &#8211; Purp and Yellow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/peazy-b-purp-and-yellow-lakers-highlights-lyrics/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Highlights NBA Top 10 Dunks on Shawn Bradley</title>
		<link>http://magicjohnsonjersey.com/highlights-nba-top-10-dunks-on-shawn-bradley/</link>
		<comments>http://magicjohnsonjersey.com/highlights-nba-top-10-dunks-on-shawn-bradley/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:02:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Abdul]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[and1]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Carmelo]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Clyde]]></category>
		<category><![CDATA[danyell]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Drexler]]></category>
		<category><![CDATA[duncan]]></category>
		<category><![CDATA[dunks]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[francis]]></category>
		<category><![CDATA[garnett]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[grady]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[jabbar]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[kareem]]></category>
		<category><![CDATA[kemp]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[kidd]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[latrell]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[muresan]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[O'Neal]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[payton]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[robinson]]></category>
		<category><![CDATA[shaq]]></category>
		<category><![CDATA[Shaquille]]></category>
		<category><![CDATA[Shawn]]></category>
		<category><![CDATA[sprewell]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[t-mac]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[tmac]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tracy]]></category>
		<category><![CDATA[Vince]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[wallace]]></category>
		<category><![CDATA[Webber]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/highlights-nba-top-10-dunks-on-shawn-bradley/</guid>
		<description><![CDATA[
Sorry about the music guys. Youtube didn&#8217;t allow me to post this video with the original song, which was OPP by Naughty by Nature.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wtaqb69Hs7g?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wtaqb69Hs7g?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Sorry about the music guys. Youtube didn&#8217;t allow me to post this video with the original song, which was OPP by Naughty by Nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/highlights-nba-top-10-dunks-on-shawn-bradley/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Earvin &#8220;Magic&#8221; Johnson 1988: 32/11/20 Vs. Charles Barkley 31/23/6</title>
		<link>http://magicjohnsonjersey.com/earvin-magic-johnson-1988-321120-vs-charles-barkley-31236/</link>
		<comments>http://magicjohnsonjersey.com/earvin-magic-johnson-1988-321120-vs-charles-barkley-31236/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:53:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[abdul-jabbar]]></category>
		<category><![CDATA[All-Defensive]]></category>
		<category><![CDATA[All-NBA]]></category>
		<category><![CDATA[All-star]]></category>
		<category><![CDATA[All-Time]]></category>
		<category><![CDATA[Auerbach]]></category>
		<category><![CDATA[Basketall]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Chamberlain]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Daly]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[earvin]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[Gregg]]></category>
		<category><![CDATA[Hakeem]]></category>
		<category><![CDATA[Holzman]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[kareem]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[laker]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lakersdynasty42]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[O'Neal]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Olajuwon]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Popovich]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[Shaquille]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[Wilt]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/earvin-magic-johnson-1988-321120-vs-charles-barkley-31236/</guid>
		<description><![CDATA[
Magic Johnson &#038; Charles Barkley&#8217;s skills were on full display in this contest at the old Spectrum, where they both put up a mind boggling 30 &#038; 20+! Boxscore: www.basketball-reference.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1LoELfNFZaQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1LoELfNFZaQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Magic Johnson &#038; Charles Barkley&#8217;s skills were on full display in this contest at the old Spectrum, where they both put up a mind boggling 30 &#038; 20+! Boxscore: www.basketball-reference.com</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/earvin-magic-johnson-1988-321120-vs-charles-barkley-31236/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>1989 Bullets Lakers Magic Johnson Chick Hearn</title>
		<link>http://magicjohnsonjersey.com/1989-bullets-lakers-magic-johnson-chick-hearn/</link>
		<comments>http://magicjohnsonjersey.com/1989-bullets-lakers-magic-johnson-chick-hearn/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:06:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[abdul-jabbar]]></category>
		<category><![CDATA[Arenas]]></category>
		<category><![CDATA[Bernard]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[byron]]></category>
		<category><![CDATA[Chick]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Hearn]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[kareem]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[Unseld]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wes]]></category>
		<category><![CDATA[wizards]]></category>
		<category><![CDATA[worthy]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/1989-bullets-lakers-magic-johnson-chick-hearn/</guid>
		<description><![CDATA[
With only 1 second remaining, head coach Pat Riley designs the perfect solution. A Magical solution.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/saZK65eYsOk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/saZK65eYsOk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>With only 1 second remaining, head coach Pat Riley designs the perfect solution. A Magical solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/1989-bullets-lakers-magic-johnson-chick-hearn/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Earvin &#8220;Magic&#8221; Johnson 1987: 39/7/10 vs. Boston Celtics</title>
		<link>http://magicjohnsonjersey.com/earvin-magic-johnson-1987-39710-vs-boston-celtics/</link>
		<comments>http://magicjohnsonjersey.com/earvin-magic-johnson-1987-39710-vs-boston-celtics/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:52:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[abdul-jabbar]]></category>
		<category><![CDATA[All-Defensive]]></category>
		<category><![CDATA[All-NBA]]></category>
		<category><![CDATA[All-star]]></category>
		<category><![CDATA[All-Time]]></category>
		<category><![CDATA[Alley-Oops]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[Auerbach]]></category>
		<category><![CDATA[Basketall]]></category>
		<category><![CDATA[Beaters]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Blocks!]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[buzzer]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Chamberlain]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[Daly]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dunks]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[earvin]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[Gregg]]></category>
		<category><![CDATA[Hakeem]]></category>
		<category><![CDATA[Holzman]]></category>
		<category><![CDATA[hustle]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[kareem]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[laker]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lakersdynasty42]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[O'Neal]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Olajuwon]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Popovich]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[Shaquille]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[Steals]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[Wilt]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/earvin-magic-johnson-1987-39710-vs-boston-celtics/</guid>
		<description><![CDATA[
INGLEWOOD, Calif., Feb. 15— Earvin (Magic) Johnson scored 39 points and led Los Angeles back from a 17-point third-quarter deficit to a 106-103 victory over the Boston Celtics, giving the Lakers the best record in the National Basketball Association. Johnson scored 8 points over the final three and a half minutes, including two clinching free [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q5pTJmoa6rg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/q5pTJmoa6rg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>INGLEWOOD, Calif., Feb. 15— Earvin (Magic) Johnson scored 39 points and led Los Angeles back from a 17-point third-quarter deficit to a 106-103 victory over the Boston Celtics, giving the Lakers the best record in the National Basketball Association. Johnson scored 8 points over the final three and a half minutes, including two clinching free throws with four seconds to play, to lift the Lakers to their 38th victory in 50 games this season, one game better than the Celtics. After the teams exchanged baskets, Johnson sank an 18-footer with 23 seconds to play to put the Lakers ahead, 102-99. After Robert Parish scored on a dunk, Kareem Abdul-Jabbar made two free throws to put the Lakers up by 104-101 with 16 seconds to play. The free throws gave Abdul-Jabbar 10 points, keeping alive his streak of 743 consecutive games in double figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/earvin-magic-johnson-1987-39710-vs-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA&#8217;s 60 Greatest Playoff Moments: #2</title>
		<link>http://magicjohnsonjersey.com/nbas-60-greatest-playoff-moments-2/</link>
		<comments>http://magicjohnsonjersey.com/nbas-60-greatest-playoff-moments-2/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:15:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[abdul-jabbar]]></category>
		<category><![CDATA[earvin]]></category>
		<category><![CDATA[erving]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Julius]]></category>
		<category><![CDATA[kareem]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/nbas-60-greatest-playoff-moments-2/</guid>
		<description><![CDATA[
Magic Johnson began his rookie season with the Los Angeles Lakers by leaping into the arms of team captain Kareem Abdul-Jabbar following a last-second victory over the Clippers on opening night. The Lakers&#8217; center had to tell the exuberant rookie to calm down, there were still 81 games to go&#8211;and that was only the regular [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7BZILE8KpN0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7BZILE8KpN0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Magic Johnson began his rookie season with the Los Angeles Lakers by leaping into the arms of team captain Kareem Abdul-Jabbar following a last-second victory over the Clippers on opening night. The Lakers&#8217; center had to tell the exuberant rookie to calm down, there were still 81 games to go&#8211;and that was only the regular season. By the time the playoffs came, Abdul-Jabbar and the rest of the Lakers had caught Johnson&#8217;s enthusiasm, and they rode it to a Finals date against Julius Erving and the Philadelphia 76ers. The teams split the first four games before Abdul-Jabbar suffered a sprained ankle in Game 5, which the Lakers somehow managed to win anyway 108-103. Abdul-Jabbar limped his way to 14 points down the stretch. Game 6 looked like it would be a different story. When the team gathered at the airport for the flight to Philadelphia, Abdul-Jabbar stayed home. Not to worry, said Johnson, who boarded the plane and planted himself into Abdul-Jabbar&#8217;s customary front-row seat. He winked to coach Paul Westhead and then playfully announced to his teammates: &#8220;Never fear, EJ is here!&#8221; Johnson&#8217;s confidence lifted his team&#8217;s spirits, and then he backed it up with one of the most remarkable games in NBA Playoff history. He began by jumping the opening tap in Abdul-Jabbar&#8217;s place, then went on to play every position on the floor at one time or another, from his customary point guard role to Abdul-Jabbar&#8217;s pivot spot. Johnson scored 42 points, grabbed 15 rebounds and handed out 7 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/nbas-60-greatest-playoff-moments-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Earvin &#8220;Magic&#8221; Johnson 1980 Finals: Gm 6 Vs. Philadelphia 76ers, 42/15/7</title>
		<link>http://magicjohnsonjersey.com/earvin-magic-johnson-1980-finals-gm-6-vs-philadelphia-76ers-42157/</link>
		<comments>http://magicjohnsonjersey.com/earvin-magic-johnson-1980-finals-gm-6-vs-philadelphia-76ers-42157/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:54:03 +0000</pubDate>
		<dc:creator></dc:creator>
