<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Johnson Jersey - Best Price! &#187; The</title>
	<atom:link href="http://magicjohnsonjersey.com/tag/the/feed/" rel="self" type="application/rss+xml" />
	<link>http://magicjohnsonjersey.com</link>
	<description>Magic Johnson Jersey - Where to Buy?</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magic Johnson &#8211; Passing Skills</title>
		<link>http://magicjohnsonjersey.com/magic-johnson-passing-skills/</link>
		<comments>http://magicjohnsonjersey.com/magic-johnson-passing-skills/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:36:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/magic-johnson-passing-skills/</guid>
		<description><![CDATA[



Magic performing some magic.



]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v4Dm0lZTqCc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v4Dm0lZTqCc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Magic performing some magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/magic-johnson-passing-skills/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Earvin &#8220;Magic&#8221; Johnson &#8211; I&#8217;m Winning</title>
		<link>http://magicjohnsonjersey.com/earvin-magic-johnson-im-winning/</link>
		<comments>http://magicjohnsonjersey.com/earvin-magic-johnson-im-winning/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:52:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[earvin]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/earvin-magic-johnson-im-winning/</guid>
		<description><![CDATA[
Highlights from Magic Johnson&#8217;s Hall of Fame career with the Los-Angeles Lakers.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DAk2wbDUA1o?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DAk2wbDUA1o?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Highlights from Magic Johnson&#8217;s Hall of Fame career with the Los-Angeles Lakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/earvin-magic-johnson-im-winning/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Larry Bird is the Word &#8211; Rare Highlights of Larry Bird</title>
		<link>http://magicjohnsonjersey.com/larry-bird-is-the-word-rare-highlights-of-larry-bird/</link>
		<comments>http://magicjohnsonjersey.com/larry-bird-is-the-word-rare-highlights-of-larry-bird/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:52:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Ainge]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[domination]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Griffith]]></category>
		<category><![CDATA[Guy]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[mcfarlane]]></category>
		<category><![CDATA[mchale]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[parish]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[seth]]></category>
		<category><![CDATA[Stewie]]></category>
		<category><![CDATA[Surfin]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Trashmen]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/larry-bird-is-the-word-rare-highlights-of-larry-bird/</guid>
		<description><![CDATA[
Bird is the Word. Some rare Highlights of some more great plays by Larry Bird.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K0HNP_eE5BE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/K0HNP_eE5BE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Bird is the Word. Some rare Highlights of some more great plays by Larry Bird.</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/larry-bird-is-the-word-rare-highlights-of-larry-bird/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Michael Jordan &#8211; Rookie Highlights &amp; Stories (1/2)</title>
		<link>http://magicjohnsonjersey.com/michael-jordan-rookie-highlights-stories-12/</link>
		<comments>http://magicjohnsonjersey.com/michael-jordan-rookie-highlights-stories-12/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 09:48:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[1982]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[84]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Barkley]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[georgetown]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[illustrated]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[loughery]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mj]]></category>
		<category><![CDATA[moments]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Olajuwon]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Rookie]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[spectacular]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[superdome]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[woodridge]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/michael-jordan-rookie-highlights-stories-12/</guid>
		<description><![CDATA[
1984 &#8211; 1985 Season During his first season in the NBA, Jordan averaged 28.2 ppg on 51.5% shooting. He quickly became a fan favorite even in opposing arenas, and appeared on the cover of Sports Illustrated with the heading &#8220;A Star is Born&#8221; just over a month into his professional career. Jordan was also voted [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gQl90iAqgMo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gQl90iAqgMo?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>1984 &#8211; 1985 Season During his first season in the NBA, Jordan averaged 28.2 ppg on 51.5% shooting. He quickly became a fan favorite even in opposing arenas, and appeared on the cover of Sports Illustrated with the heading &#8220;A Star is Born&#8221; just over a month into his professional career. Jordan was also voted in as an All-Star starter by the fans in his rookie season. Controversy arose before the All-Star game when word surfaced that several veteran players, led by Isiah Thomas, were upset by the amount of attention Jordan was receiving. This led to a so called &#8220;freeze-out&#8221; on Jordan, where players refused to pass him the ball throughout the game. The controversy left Jordan relatively unaffected when he returned to regular season play, and he would go on to be voted Rookie of the Year. The Bulls finished the season 38&#8211;44, and lost in the first round of the playoffs in four games to the Milwaukee Bucks. en.wikipedia.org</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/michael-jordan-rookie-highlights-stories-12/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>My Player Draft Combine Highlights &amp; NBA Draft featuring Evan Turner and John Wall (NBA 2K11) Sports</title>
		<link>http://magicjohnsonjersey.com/my-player-draft-combine-highlights-nba-draft-featuring-evan-turner-and-john-wall-nba-2k11-sports/</link>
		<comments>http://magicjohnsonjersey.com/my-player-draft-combine-highlights-nba-draft-featuring-evan-turner-and-john-wall-nba-2k11-sports/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:27:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[2K11]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[39637]]></category>
		<category><![CDATA[710425336423]]></category>
		<category><![CDATA[710425376412]]></category>
		<category><![CDATA[710425396373]]></category>
		<category><![CDATA[710425396496]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Bosh]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chrish]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[culokin]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[MPN]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Rajon]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[UPC]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox360]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/my-player-draft-combine-highlights-nba-draft-featuring-evan-turner-and-john-wall-nba-2k11-sports/</guid>
		<description><![CDATA[
www.youtube.com Click this to watch My Player Mode by Culokin ft. Cleveland Browns &#038; St. Louis Rams (Madden 11) Sports My Player Draft Combine Highlights &#038; NBA Draft featuring Evan Turner and John Wall (NBA 2K11) Sports Highlights from my player&#8217;s draft combine experience and the NBA draft. DIRECTOR&#8217;S CHANNEL: www.youtube.com DIRECTOR&#8217;S TWITTER: www.twitter.com DIRECTOR&#8217;S [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IgVbj8orzPg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IgVbj8orzPg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.youtube.com Click this to watch My Player Mode by Culokin ft. Cleveland Browns &#038; St. Louis Rams (Madden 11) Sports My Player Draft Combine Highlights &#038; NBA Draft featuring Evan Turner and John Wall (NBA 2K11) Sports Highlights from my player&#8217;s draft combine experience and the NBA draft. DIRECTOR&#8217;S CHANNEL: www.youtube.com DIRECTOR&#8217;S TWITTER: www.twitter.com DIRECTOR&#8217;S WEBSITE: www.anthonyjrogers.com &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - Follow Machinima on Twitter! Machinima http Inside Gaming twitter.com Machinima Respawn twitter.com Machinima Entertainment, Technology, Culture twitter.com FOR MORE MACHINIMA, GO TO: www.youtube.com FOR MORE GAMEPLAY, GO TO: www.youtube.com FOR MORE SPORTS GAMEPLAY, GO TO: www.youtube.com FOR MORE TRAILERS, GO TO: www.youtube.com FOR MORE MMO &#038; RPG GAMEPLAY, GO TO: www.youtube.com Tags: yt:quality=high NBA 2K11 2011 Visual Concepts 2K Sports Xbox 360 Xbox360 Playstation 2 3 PS2 PS3 PSP Portable Wii Nintendo PC UPC 710425396373 710425396496 710425336423 MPN 39637 710425336423 710425376412 Basketball machinima sports gameplay commentary breakdown and analysis of the Miami Heat and the Boston Celtics for 2010-2011 nba season rajon rondo lebron james Dwayne wade chrish bosh michael jordan challenge chicago bulls magic johnson larry bird mark price culokin</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/my-player-draft-combine-highlights-nba-draft-featuring-evan-turner-and-john-wall-nba-2k11-sports/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Earvin &#8220;Magic&#8221; Johnson 1988: 32/11/20 Vs. Charles Barkley 31/23/6</title>
		<link>http://magicjohnsonjersey.com/earvin-magic-johnson-1988-321120-vs-charles-barkley-31236/</link>
		<comments>http://magicjohnsonjersey.com/earvin-magic-johnson-1988-321120-vs-charles-barkley-31236/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:53:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[abdul-jabbar]]></category>
		<category><![CDATA[All-Defensive]]></category>
		<category><![CDATA[All-NBA]]></category>
		<category><![CDATA[All-star]]></category>
		<category><![CDATA[All-Time]]></category>
		<category><![CDATA[Auerbach]]></category>
		<category><![CDATA[Basketall]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Chamberlain]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Daly]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[earvin]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[Gregg]]></category>
		<category><![CDATA[Hakeem]]></category>
		<category><![CDATA[Holzman]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[kareem]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[laker]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lakersdynasty42]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[O'Neal]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Olajuwon]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Popovich]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[Shaquille]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[Wilt]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/earvin-magic-johnson-1988-321120-vs-charles-barkley-31236/</guid>
		<description><![CDATA[
Magic Johnson &#038; Charles Barkley&#8217;s skills were on full display in this contest at the old Spectrum, where they both put up a mind boggling 30 &#038; 20+! Boxscore: www.basketball-reference.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1LoELfNFZaQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1LoELfNFZaQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Magic Johnson &#038; Charles Barkley&#8217;s skills were on full display in this contest at the old Spectrum, where they both put up a mind boggling 30 &#038; 20+! Boxscore: www.basketball-reference.com</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/earvin-magic-johnson-1988-321120-vs-charles-barkley-31236/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Magic Johnson: Michigan State Years</title>
		<link>http://magicjohnsonjersey.com/magic-johnson-michigan-state-years/</link>
		<comments>http://magicjohnsonjersey.com/magic-johnson-michigan-state-years/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:31:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[Coolest]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[earvin]]></category>
		<category><![CDATA[Fiasco]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Instrumental]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[Lupe]]></category>
		<category><![CDATA[madness]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/magic-johnson-michigan-state-years/</guid>
		<description><![CDATA[
Before Magic Johnson became the headline act in Los Angeles, he spent two years at Michigan State where he led them to the elite 8 in 1978 and the national championship in 1979. In 1979 he faced future rival and hall of famer Larry Bird and the Indiana State Sycamores. Johnson went on to be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w7u3Wz2LnD0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/w7u3Wz2LnD0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Before Magic Johnson became the headline act in Los Angeles, he spent two years at Michigan State where he led them to the elite 8 in 1978 and the national championship in 1979. In 1979 he faced future rival and hall of famer Larry Bird and the Indiana State Sycamores. Johnson went on to be the number one pick in the NBA draft. Magic is considered one of the greatest point guards of all time. The instrumental is The Coolest by Lupe Fiasco. All song credit goes to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/magic-johnson-michigan-state-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Johnson on Bobbito&#8217;s It&#8217;s the Shoes</title>
		<link>http://magicjohnsonjersey.com/magic-johnson-on-bobbitos-its-the-shoes/</link>
		<comments>http://magicjohnsonjersey.com/magic-johnson-on-bobbitos-its-the-shoes/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:28:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[bobbito]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[sneakers]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/magic-johnson-on-bobbitos-its-the-shoes/</guid>
		<description><![CDATA[
From the first season of It&#8217;s the Shoes hosted by Bobbito Garcia. Kool Bob Love hooks up with Magic Johnson. Produced by David Jacoby &#038; Kevin Wildes
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UPKp575ieZ8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UPKp575ieZ8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>From the first season of It&#8217;s the Shoes hosted by Bobbito Garcia. Kool Bob Love hooks up with Magic Johnson. Produced by David Jacoby &#038; Kevin Wildes</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/magic-johnson-on-bobbitos-its-the-shoes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kobe interview 81 Magic Johnson Michael Jordan champions</title>
		<link>http://magicjohnsonjersey.com/kobe-interview-81-magic-johnson-michael-jordan-champions/</link>
		<comments>http://magicjohnsonjersey.com/kobe-interview-81-magic-johnson-michael-jordan-champions/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 14:31:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[bout]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[talkin]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[trophys]]></category>

		<guid isPermaLink="false">http://magicjohnsonjersey.com/kobe-interview-81-magic-johnson-michael-jordan-champions/</guid>
		<description><![CDATA[
Kobe talkin bout 81
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yyCBo3QZ9fE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yyCBo3QZ9fE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Kobe talkin bout 81</p>
]]></content:encoded>
			<wfw:commentRss>http://magicjohnsonjersey.com/kobe-interview-81-magic-johnson-michael-jordan-champions/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
